Blueline Letts Monthly Wall Calendar
Blueline Letts Monthly Wall Calendar
Regular price
$24.99
Regular price
Sale price
$24.99
Unit price
per
Monthly - 12 Month - January 2023 till December 2023 - 1 Day, 1 Month Single Page Layout - Wire Bound - White - Polyester - 11.8" Height x 10.6" Width - Eyelet, Notes Area
General Information
Manufacturer | Dominion Blueline, Inc |
Manufacturer Part Number | C082349 |
Brand Name | Blueline |
Product Name | Letts Monthly Wall Calendar |
Product Type | Calendar |
Product Information
Date Format | Monthly |
Single Page Layout |
|
Binding Type | Wire Bound |
Time Period | 12 Month |
Start Month | January |
Start Year | 2023 |
End Month | December |
End Year | 2023 |
Mount Type | Wall Mountable |
Features |
|
Physical Characteristics
Product Color | White |
Product Material | Polyester |
Height | 11.8" |
Width | 10.6" |
Miscellaneous
Recycled | |
Catalog Page Number | NEW |
Packing, Level 1 | 1 EA/PK |
Packing, Level 2 | 30 PK/CT |
Weight | 0.54 lbs |
UPSable | |
UPC | 757286878631 |
UNSPSC | 44112002 |
Special Order | No |
Quantity Per Selling Unit | 1 |
QuickBooks UPC Code: 757286878631
Alternative Product Numbers
- C082349
- 61528-12